| What is your library's primary source of education and training for staff development? |
| |
|
Votes | Ratio |
| LTLS workshops & training |  | 31 | 47% |
| LibraryU Courses |  | 9 | 14% |
| WebJunction |  | 3 | 5% |
| Webinars & web courses |  | 0 | 0% |
| Library Conferences |  | 11 | 17% |
| Community College courses |  | 0 | 0% |
| ISL & Other System courses |  | 2 | 3% |
| None, we don't attend any staff development events |  | 2 | 3% |
| Other sources |  | 8 | 12% |
| 66 votes total |