This document describes the scheduled sequence of deliveries made by the Lincoln Trail Libraries System Delivery Service. Weather, holidays and other factors can affect routes and schedules.
| ROUTE 1 | ||||
|---|---|---|---|---|
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| YXN-St Thomas More SD | YXN-ST Thomas More SD | |||
| RAN-Rantoul PL | RAN-Rantoul PL | RAN-Rantoul PL | RAN-Rantoul PL | RAN-Rantoul PL |
| QON-ROE School Works (Rantoul) | JRN-Rantoul SD | JPN-Paxton SD | QON-ROE School Wowks (Rantoul) | PNN-Paxton PL |
| JPN-Paxton SD | PNN-Paxton PL | PNN-Paxton PL | JRN-Rantoul SD | LON- A.Herr Smith PL (Loda) |
| PNN-Paxton PL | ONN-Onarga PL | LON-A. Herr Smith PL (Loda) |
ONN-Onarga PL | ONN-Onarga PL |
| GIN-Gilman-Danforth PL | GIN-Gilman-Danforth PL | GIN-Gilman-Danforth PL | WAN-Watseka PL | GIN-Gilman-Danforth PL |
| WAN-Watseka PL | JFN-Central C.L.D PL/SD | WAN-Watseka PL | PCN-Piper City PL | WAN-Watseka PL |
| SHN-Sheldon PL | PCN-Piper City PL | JQN-Watseka SD | MMN-Melvin PL | JQN-Watseka SD |
| JZN-Donovan SD | MMN-Melvin PL | SHN-Sheldon PL | YIN-Gibson City SD | JFN-Central C.L.D PL/SD |
| JFN-Central C.L.D PL/SD | YIN-Gibson City SD | JZN-Donovan SD | GCN-Gibson City PL | CLN-Clifton PL |
| CLN-Clifton PL | GCN-Gibson City PL | JFN-Central C.L.D PL/SD | MAN-Mahomet PL | JIN-Fisher SD |
| GCN-Gibson City PL | JIN-Fisher SD | GCN-Gibson City PL | DEN-Deland PL (Goose Creek) |
MAN-Mahomet PL |
| MAN-Mahomet PL | MAN-Mahomet PL | MAN-Mahomet PL | YDN-Deland SD | JTN-Mahomet SD |
| MDN-Mansfield PL | DEN-Deland PL (Goose Creek) |
JTN-Mahomet SD | CON-Cisco PL (Willow Branch) |
CON-Cisco PL (Willow Branch) |
| MON-Allerton PL (Monticello) |
YDN-Deland SD | MDN-Mansfield PL | MON-Allerton PL (Monticello) |
MON-Allerton PL (Monticello) |
| YBN-Bement SD | CON-Cisco PL (Willow Branch) |
MON-Allerton PL (Monticello) |
YBN-Bement SD | YNN-Monticello SD |
| BEN-Bement PL | MON-Allerton PL (Monticello) |
YNN-Monticello SD | BEN-Bement PL | |
| ROUTE 2 | ||||
|---|---|---|---|---|
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| TON-Tolono PL | TON-Tolono PL | TON-Tolono PL | TON-Tolono PL | TON-Tolono PL |
| JYH-Unity SD (Tolono) |
JYH-Unity SD (Tolono) |
SIN-Sidell PL | JYH-Unity SD (Tolono) |
SIN-Sidell PL |
| PHN-Philo PL | WEN-Westville PL | RFN-Ridgefarm PL (Elwood Twnshp) |
PHN-Philo PL | RFN-Ridgefarm PL (Elwood Twnshp) |
| SYN-Sidney PL | YWN-Westville SD | GEN-Georgetown PL | SYN-Sidney PL | GEN-Georgetown PL |
| JEN-Homer SD (Heritage) |
XVN-VA Hospital (Danville) |
WEN-Westville PL | JEN-Homer SD (Heritage) |
WEN-Westville PL |
| HRN-Homer PL | DAN-Danville PL | JCN-Catlin SD | HRN-Homer PL | JCN-Catlin SD |
| FAN-Fairmomt PL (Vance Twnshp) |
JBN-Bismark Henning SD | CNN-Catlin PL | FAN-FairmontT PL (Vance Twnshp) |
CNN-Catlin PL |
| YJN-Jamaica SD | HON-Hoopeston PL | JXN-Oakwood SD | YJN-Jamaica SD | OKN-Oakwood PL |
| GEN-Georgetown PL | MIN-Milford PL | OKN-Oakwood PL | WEN-Westville PL | DAN-Danville PL |
| JCN-Catlin SD | JMN-Milford SD | DAN-Danville PL | YWN-Westville SD | XLN-Provena United Samaritans Med Ctr (Danville) |
| CNN-Catlin PL | PON-Potomac PL | XLN-Provena United Samaritans Med Ctr (Danville) | XVN-VA Hospital (Danville) |
XLN-Provena United Samaritans Med Ctr (Danville) |
| JXN-Oakwood SD | JGN-Armstrong SD | XLN-Provena United Samaritans Med Ctr (Danville) | DAN-Danville PL | HON-Hoopeston PL |
| OKN-Oakwood PL | OGN-Ogden PL | JBN-Bismark Henning SD | MIN-Milfrod PL | |
| DAN-Danville PL | YPN-ST Joseph Grade Sch | HON-Hoopeston PL | HON-Hoopeston PL | JMN-Milford SD |
| YSN-Cissna Park SD/PL | SJN-ST Joseph PL | MIN-Milford PL | PON-Potomac PL | YSN-Cissna Park SD/PL |
| SJN-ST Joseph PL | JON-ST Joseph High Sch | YSN-Cissna Park SD/PL | JGN-Armstrong SD | YPN-ST Joseph Grade Sch |
| OKN-Oakwood PL | SJN-ST Joseph PL | |||
| OGN-Ogden PL | ||||
| YPN-ST Joseph Grade Sch | ||||
| SJN-ST Joseph PL | ||||
| JON-ST Joseph High Sch | ||||
| ROUTE 3 | ||||
|---|---|---|---|---|
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| YTN-Tuscola SD | YTN-Tuscola SD | YAN-Arcola SD | YTN-Tuscola SD | YTN-Tuscola SD |
| TUN-Tuscola PL | TUN-Tuscola PL | AAN-Arcola PL | TUN-Tuscola PL | TUN-Tuscola PL |
| ARN-Arthur PL | ARN-Arthur PL | MTN-Mattoon PL | ARN-Arthur PL | ARN-Arthur PL |
| YAN-Arcola SD | JAN-Arthur SD | CRN-Charleston PL | JAN-Arthur SD | AAN-Arcola PL |
| AAN-Arcola PL | MTN-Mattoon PL | YYN-CASEY SD | AAN-Arcola PL | MTN-Mattoon PL |
| MTN-Mattoon PL | JNN-Mattoon SD | CAN-Casey PL |
MTN-Mattoon PL | CRN-Charleston PL |
| CRN-Charleston PL | XAN-Sarah Bush Lincoln Hlth Ctr | YVN-Martinville SD Delivered to MRN |
JNN-Mattoon SD | YYN-Casey SD |
| YYN-Casey SD | CRN-Charleston PL | MRN-Martinsville PL | XAN-Sarah Bush Lincoln Hlth Ctr | CAN-Casey PL |
| CAN-Casey PL |
JHN-Charleston SD | JKN-West Union PL | CRN-Charleston PL | MRN-Martinsville PL |
| YVN-Martinsville SD Delivered to MRN |
YYN-Casey SD | YMN-Marshall SD Delivered to MLN |
JHN-Charleston SD | JKN-West Union PL |
| MRN-Martinsville PL | CAN-Casey PL |
MLN-Marshall PL | JWN-Crestwood SD (Paris) |
YMN-Marshall SD Delivered to MLN |
| YMN-Marshall SD Delivered to MLN |
MRN-Martinsville PL | YKN-Kansas SD | YRN-Paris High Sch SD | MLN-Marshall PL |
| MLN-Marshall PL | YMN-MARSHALL SD Delivered to MLN |
KAN-Kansas PL | PAN-Paris PL | YKN-Kansas SD |
| YON-Oakland SD Crestwood Grade Sch |
MLN-Marshall PL | YON-Oakland SD Crestwood Grade Sch |
JDN-Chrisman SD | KAN-Kansas PL |
| VGN-Villa Grove PL (Camargo) |
JWN-Crestwood SD (Paris) |
NEN-Newman PL | CIN-Chrisman PL | NEN-Newman PL |
| JLN-Villa Grove SD | YRN-Paris High Sch SD | VGN-Villa Grove PL (Camargo) |
JSN-Shiloh SD | |
| PAN-Paris PL | JLN-Villa Grove SD | VGN-Villa Grove PL (Camargo) | ||
| JDN-Chrisman SD | JLN-Villa Grove SD | |||
| CIN-Chrisman PL | ||||
| JSN-Shiloh SD | ||||
| VGN-Villa Grove PL (Camargo) |
||||
| ROUTE 4 | ||||
|---|---|---|---|---|
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| YLN-Champaign SD | CHN-Champaign PL | QUN-Cerl / Army Corp of Engineers | CHN-Champaign PL | QUN-Cerl / Army Corp of Engineers |
| CHN-Champaign PL | XIN-Univ of ILL Lib of Hlth Sciences (Urbana) | YLN-Champaign SD | XIN-Univ of ILL Lib of Hlth Sciences (Urbana) | YLN-Champaign SD |
| URN-Urbana PL | JUN-Urbana SD | CHN-Champaign PL | JUN-Urbana SD | CHN-Champaign PL |
| CHN-Champaign PL | URN-Urbana PL | QRN-ILL Waste Mgt Research | URN-Urbana PL | QRN-ILL Waste Mgt Research |
| XCN-Carle Hosp Med Library | QFN-ILL Fire Services Institute | XCN-Carle Hosp Med Library | QFN-ILL Fire Services Institute | |
| XMN-Covenant Med Ctr Lib Urbana | QWN-ILL State Water Survey | XMN-Covenant Med Ctr Lib Urbana | QWN-ILL State Water Survey | |
| QKN-Krannert Art Museum | QKN-Krannert Art Museum | |||
| QGN-ILL State Geological Survey | QGN-ILL State Geological Survey | |||
| QHN-ILL Natural Hist Survey | QHN-ILL Natural Hist survey | |||
| URN-Urbana PL | URN-Urbana PL | |||